ANNUAL REPORT -
Company: 1 France
Session Name: Fall08
Year = 2 3 4 5 6
R:1 Deep Sea Catch = 77 87 143 166 0
R:2 Coastal Catch = 15 52 171 95 141
R:3 Price of Fish = 20 20 20 20 20
R:4 Total Fish Sales = 1840 2780 6280 5220 2820
R:5 Interest = -10 -210 -780 -430 -290
R:6 Initial Bank Balance = 1130 540 290 1330 610
R:7 Ship Fleet = 6 10 15 17 17
Balance after salvage: $4860
--------------------------
ANNUAL REPORT - Company: 2 Japan
Session Name: Fall08
Year = 2 3 4 5 6
R:1 Deep Sea Catch = 103 152 285 277 0
R:2 Coastal Catch = 15 13 0 0 0
R:3 Price of Fish = 20 20 20 20 20
R:4 Total Fish Sales = 2360 3300 5700 5540 0
R:5 Interest = -110 -230 -230 -200 -370
R:6 Initial Bank Balance = 934 954 2424 2514 -2856
R:7 Ship Fleet = 7 10 15 20 20
Balance after salvage: $2144
--------------------------
ANNUAL REPORT - Company: 3 USA
Session Name: Fall08
Year = 2 3 4 5 6
R:1 Deep Sea Catch = 129 109 114 277 0
R:2 Coastal Catch = 0 0 85 0 42
R:3 Price of Fish = 20 20 20 20 20
R:4 Total Fish Sales = 2580 2180 3980 5540 840
R:5 Interest = -120 40 -50 -410 -160
R:6 Initial Bank Balance = 1644 1414 3294 2374 -396
R:7 Ship Fleet = 5 9 10 15 15
Balance after salvage: $3354
--------------------------
ANNUAL REPORT - Company: 4 Brazil
Session Name: Fall08
Year = 2 3 4 5 6
R:1 Deep Sea Catch = 52 44 114 92 0
R:2 Coastal Catch = 0 39 17 32 99
R:3 Price of Fish = 20 20 20 20 20
R:4 Total Fish Sales = 1040 1660 2620 2480 1980
R:5 Interest = -30 10 60 110 100
R:6 Initial Bank Balance = 492 1762 2692 2832 2512
R:7 Ship Fleet = 6 5 7 10 12
Balance after salvage: $5512
---------------------
ANNUAL REPORT - Company: 5 Russia
Session Name: Fall08
Year = 2 3 4 5 6
R:1 Deep Sea Catch = 77 196 285 332 0
R:2 Coastal Catch = 15 0 154 110 155
R:3 Price of Fish = 20 20 20 20 20
R:4 Total Fish Sales = 1840 3920 8780 8840 3100
R:5 Interest = -10 -300 -790 -690 -500
R:6 Initial Bank Balance = 230 -1400 940 1740 -710
R:7 Ship Fleet = 9 19 25 31 31
Balance after salvage: $7040
--------------------------
ANNUAL REPORT -
Company: 6 China
Session Name: Fall08
Year = 2 3 4 5 6
R:1 Deep Sea Catch = 77 196 257 166 0
R:2 Coastal Catch = 15 0 0 0 0
R:3 Price of Fish = 20 20 20 20 20
R:4 Total Fish Sales = 1840 3920 5140 3320 0
R:5 Interest = -10 -380 -190 140 260
R:6 Initial Bank Balance = 1130 980 3680 4890 2900
R:7 Ship Fleet = 6 9 9 9 9
Balance after salvage:
$5150